[Company Logo Image] 

Home Up Contact Us Site Map LOCK-N-STITCH

FST Series
FFT Series FFB Series FST Series FSB Series

 

    FST Style Inserts    
         
                     
          Text Box: The shoulder at the top of the insert adds additional hoop strength around the threaded hole for better resistance to side loading.
 
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
                     
     Standard Inch Size Inserts        
             
             
                     
InsideThread Size A B Shldr Dia. Shldr. Lgth. Drill Size Drill P/N Tap P/N Spotfacer P/N Install Tool P/N Starter Kit P/N  
3/8-16 0.595 0.750 0.730 0.150 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP43816K FST43816K  
3/8-24 0.595 0.750 0.730 0.150 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP43824K FST43824K  
7/16-14 0.595 0.750 0.731 0.150 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP471614K FST471614K  
7/16-20 0.595 0.750 0.730 0.200 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP471620K FST471620K  
1/2-13 0.735 1.000 0.852 0.200 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FP51213K FST51213K  
1/2-20  0.735 1.000 0.852 0.200 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FP51220K FST51220K  
5/8-11 0.860 1.250 0.991 0.225 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FP65811K FST65811K  
5/8-18 0.860 1.250 0.991 0.225 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FP65818K FST65818K  
3/4-12  0.970 0.830 1.168 0.140 57/64" FT7DB-1 FT7FT-1 FT7PSF-1 None FST73412K  
3/4-10 1.095 1.500 1.228 0.275 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FP83410K FST83410K  
3/4-16 1.095 1.500 1.228 0.275 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FP83416K FST83416K  
7/8-12 1.095 0.850 1.228 0.150 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 None FST87812K  
7/8-14 1.220 1.750 1.355 0.300 1-9/64" FT9DB-1 FT9F-T FT9PSF-1 FP97814K FST97814K  
7/8-18 1.095 0.700 1.228 0.150 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FP87818K FST87818K  
7/8-9 1.220 1.750 1.355 0.300 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FP97809K FST97809K  
1"-8 1.220 2.000 1.355 0.300 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FP91008K FST91008K  
1"-12  1.220 0.850 1.355 0.150 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 None FST910012K  
1"-14 1.220 2.000 1.355 0.300 1-9/64" FT9DB-1 FT9FT-1 FT9PSF-1 FP91014K FST91014K  
1-1/8"-12 1.364 0.980 1.565 0.150 1-17/64" *1 FT10FT-1 FT10PSF-1 None FST1011812K  
            *NOTE: *1 FTSDH4810 and FT10SDI      
                     
      Standard Metric Size Inserts        
             
                     
InsideThread Size A B Shldr. Dia. Shldr. Lgth. Drill Size Drill P/N Tap P/N Spotfacer P/N Install Tool P/N Starter Kit P/N  
10mm x 1.50 0.595 0.750 0.731 0.150 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP410150K FST410150K  
11mm x 1.50 0.595 0.750 0.731 0.150 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP411150K FST411150K  
12mm x 1.75 0.595 0.750 0.731 0.150 33/64" FT4DB-1 FT4FT-1 FT4PSF-1 FP412175K FST12175K  
14mm x 2.00 0.735 0.750 0.852 0.150 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FP514200K FST514200K  
16mm x 2.00 0.860 1.250 0.991 0.225 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FP616200K FST616200K  
18mm x 2.50 0.970 1.400 1.168 0.250 57/64" FT7DB-1 FT7FT-1 FT7PSF-1 FP718250K FST718250K  
20mm x 2.50 1.095 1.575 1.228 0.275 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FP820250K FST820250K  
24mm x 3.00 1.220 2.000 1.355 0.300 1-33/64" FT9DB-1 FT9FT-1 FT9PSF-1 FP924300K FST924300K  
                     
      Special Application Metric Inserts      
           
                     
InsideThread Size A B Shldr. Dia. Shldr. Lgth. Drill Size Drill P/N Tap P/N Spotfacer P/N Install Tool P/N Starter Kit P/N  
20mm x 2.50 1.095 2.125 1.228 0.275 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FP820250K FST8SP001K  
                     
                 
                 
                 
                 
                 
  FST Style O-Ring Boss Inserts     
     
                 
InsideThread Size A B Shldr Dia. Shldr. Lgth. Drill Size Drill P/N Tap P/N Spotfacer P/N Install Tool P/N Starter Kit P/N  
SAE 4 7/16-20 0.735 0.55 0.852 0.100 21/32" FT5DB-1 FT5FT-1 FT5PSF-1 FP5SP003K FST54ORBK  
SAE 6 9/16-18 0.86 0.625 0.991 0.120 51/64" FT6DB-1 FT6FT-1 FT6PSF-1 FP691618K FST66ORBK  
SAE 8 3/4-16 1.095 0.625 1.228 0.120 1-1/64" FT8DB-1 FT8FT-1 FT8PSF-1 FP83416K FST88ORBK  

 

Copyright © 2005 LOCK-N-STITCH